The FIFA World Cup 2026 points table is already creating excitement as teams battle for early control of their groups in football’s biggest tournament. With the expanded 48-team format, every point has become more valuable than ever before, increasing competition across all groups.
Early results have produced strong statements from several contenders. Mexico opened its campaign with an impressive victory to move to the top of Group A, while South Korea also collected three important points to remain level at the summit. In Group D, the United States delivered one of the strongest opening performances and secured maximum points to boost qualification hopes.
Germany made headlines with a dominant win in Group E, building a significant goal difference advantage, while Sweden’s convincing performance placed them in a strong early position in Group F. Meanwhile, several groups remain tightly balanced, showing how unpredictable the tournament could become.
Under the 2026 format, the top two teams from each group, along with the best third-placed teams, will advance to the knockout stage. As more matches unfold, the points table will continue to change and define the path toward World Cup glory.
FIFA World Cup 2026 Points Table
| Group A | |||||||||
| No | Team | P | W | D | L | GF | GA | GD | PTS |
| 1 | Mexico | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 |
| 2 | Korea Republic | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 |
| 3 | Czech Republic | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 4 | South Africa | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| Group B | |||||||||
| No | Team | P | W | D | L | GF | GA | GD | PTS |
| 1 | Switzerland | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 2 | Bosina and Herzegovina | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 3 | Canada | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 4 | Qatar | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Group C | |||||||||
| No | Team | P | W | D | L | GF | GA | GD | PTS |
| 1 | Scotland | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
| 2 | Morocco | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 3 | Brazil | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 4 | Haiti | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| Group D | |||||||||
| No | Team | P | W | D | L | GF | GA | GD | PTS |
| 1 | United States | 1 | 1 | 0 | 0 | 4 | 1 | +3 | 3 |
| 2 | Australia | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 |
| 3 | Turkiye | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| 4 | Paraguay | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
| Group E | |||||||||
| No | Team | P | W | D | L | GF | GA | GD | PTS |
| 1 | Germany | 1 | 1 | 0 | 0 | 7 | 1 | +6 | 3 |
| 2 | Cote d’Ivoir | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
| 3 | Ecuador | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 4 | Curacao | 1 | 0 | 0 | 1 | 1 | 7 | -6 | 0 |
| Group F | |||||||||
| No | Team | P | W | D | L | GF | GA | GD | PTS |
| 1 | Sweden | 1 | 1 | 0 | 0 | 5 | 1 | +4 | 3 |
| 2 | Japan | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 3 | Netherlands | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 4 | Tunisia | 1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 |






