Peshawar Zalmi thrashed defending champions Karachi Kings by six wickets in match 24 of the Pakistan Super League 6 at Sheikh Zayed Cricket Stadium to rise to the number 2 spot on the points table
The win has pushed Lahore Qalandars to the third spot after Quetta Gladiators defeated them by 18 runs in match 23 of the Pakistan Super League 6 at Sheikh Zayed Cricket Stadium.
| Team | Match | Won | Lost | Tied | Points | Net RR |
| Islamabad United | 8 | 6 | 2 | 0 | 12 | 0.932 |
| Peshawar Zalmi | 9 | 5 | 4 | 0 | 10 | 0.726 |
| Lahore Qalandars | 8 | 5 | 3 | 0 | 10 | -0.183 |
| Multan Sultans | 7 | 3 | 4 | 0 | 6 | 0.153 |
| Karachi Kings | 8 | 3 | 5 | 0 | 6 | -0.288 |
| Quetta Gladiators | 8 | 2 | 6 | 0 | 4 | -1.467 |





